- 0 Talk
-
Stealth Bomber
| Stealth Bomber | |||||
|---|---|---|---|---|---|
| |||||
| Cost | |||||
| 160 | |||||
| Upkeep | |||||
| Shields | Food | Unhappy | |||
| 1 | 0 | 1 | |||
| Required technology | |||||
| Stealth | |||||
| Obsoletes | Obsoleted by | ||||
| Bomber | - | ||||
| Hitpoints | Movement | Attack | |||
| 20 | 12 | 18 | |||
| Firepower | Vision range | Defense | |||
| 2 | 8 | 5 | |||
| Capacity | Fuel | ||||
| 0 | 2 | ||||
- May be disbanded in a city to recover 50% of the production cost.
- Is invisible except when next to an enemy unit or city.
- Making an attack ends this unit's turn.
- A field unit: one unhappiness applies even when non-aggressive.
- May become veteran through training or combat.
- Unit has to be in a city, or on a Carrier after 2 turns.
An improved Bomber, with improved attack and a higher movement radius.
Back to Units manual page
